 Muskoka River water front - 1/21  Fully Equipped Kitchen - 10/21 $649 - $1749 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 4 bedrooms : - 2 double beds - 2 Queen beds - 1 Sofa bed | | Kitchen | | | Communications | | | General | | |
Entertainment | | | Outdoors Features | | | Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE AVAILABILITYLast update: March 14, 2023 |
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
RATES | | $649 | - | - | - | - | - | 2 Nights | SPRING Mar 20, 2023 - May 18, 2023 | $679 | - | - | - | - | - | 2 Nights | MAY LONG WEEKEND May 19, 2023 - May 22, 2023 | $829 | - | - | - | - | - | 2 Nights | SPRING May 23, 2023 - May 31, 2023 | $679 | - | - | - | - | - | 2 Nights | SUMMER Jun 01, 2023 - Jun 30, 2023 | $1499 | - | - | - | - | - | 2 Nights | CANADA DAY LONG WEEKEND Jun 30, 2023 - Jul 04, 2023 | $1749 | - | - | - | - | - | 2 Nights | SUMMER Jul 04, 2023 - Aug 03, 2023 | $1499 | - | - | - | - | - | 2 Nights | CIVIC HOLIDAY LONG WEEKEND Aug 04, 2023 - Aug 07, 2023 | $1749 | - | - | - | - | - | 2 Nights | SUMMER Aug 08, 2023 - Aug 31, 2023 | $1499 | - | - | - | - | - | 2 Nights | LABOUR DAY LONG WEEKEND Sep 01, 2023 - Sep 04, 2023 | $1749 | - | - | - | - | - | 2 Nights | FALL/WINTER Sep 05, 2023 - Dec 22, 2023 | $699 | - | - | - | - | - | 2 Nights | CHRISTMAS/NEW YEARS Dec 24, 2023 - Jan 02, 2024 | $899 | - | - | - | - | - | 2 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 11:00 AM | Check-out before | 11:00 AM | Security Deposit | $500 (Security deposit will be refunded within 3 days of check-out) | Booking Deposit | 50% due at time of booking (The balance is due 2 days before arrival) | Accepted Payments | Interac e-Transfer | Cancellation Policy | Moderate | Fees |
MARY Member since September 2020 Speaks: English Response Rate: 100% |
|
|