$1650 / week | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 2 bedrooms : - 1 single bed - 2 Queen beds | | Kitchen | | | General | | | Entertainment | | | Outdoors Features | | |
Summer Activities (nearby) | | |
+ VIEW MORE - COLLAPSE LOCATIONLOCATIONProvince: Ontario | Region: Northern Ontario | City: Kenora | | Distance from ski resort: | - |
| Nearest Body of Water: | CLEARWATER BAY / WOODCHUCK BAY / MUD PORTAGE |
| Waterfront: Yes |
Other Town/Lake/Area: | KEWATIN |
Note: HWY #1 AND RED PINE RIDGE ROAD AVAILABILITYLast update: October 15, 2024 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
RATESRates are in Canadian dollars ADDITIONAL INFORMATION Accepted Payments | Cash, Interac e-Transfer | Cottage Rules | View |
NOTES 1650.00 a week or 250.00 a night with a minimum of 4 nights $1650 / week $6200 / month DOUG OR BRENDA Member since April 2014 Speaks: English Response Rate: 100% |
|
|