2nd floor guest bedroom - 10/16 Main floor guest room - 11/16 Family friendly fishing - 12/16 Fishing for all ages - 13/16 Right off the dock! - 14/16 Perfect spot for paddlers - 15/16 $275 - $325 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 3 bedrooms : - 4 single beds - 1 double bed - 1 Queen bed | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
WIFI AND APPLE TV GUESTS CAN LOG INTO OWN NETFLIX ACCOUNT. + VIEW MORE - COLLAPSE LOCATIONLOCATIONProvince: Ontario | Region: Eastern Ontario | City: Perth | | Distance from ski resort: | - |
| Nearest Body of Water: | Lower Rideau/ Big Rideau |
| Waterfront: Yes |
Other Town/Lake/Area: | Perth / Smiths Falls / Rideau Ferry |
Note: Rideau St Cottage is nestled at the lane's end by the Rideau Canal World Heritage Site Beveridge Locks station. 2 minute drive to Port Elmsley Drive In Movies. Under 5 minutes to RVCA beach and Rideau Ferry (gas bar, snack shack, small store (beer&wine) and restaurant. 15 minutes to Murphys Point Provincial Park, Smiths Falls and Perth. All listed locations are accessible by water except for Port Elmsley Drive in. AVAILABILITYLast update: September 17, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATES | | - | - | - | $1800 | - | - | - | FISHERMAN'S SPECIAL May 16, 2025 - Jun 27, 2025 Get a great start to your fishing season! | $275 | - | - | $1700 | - | - | 3 Nights | SUMMER RATES Jun 28, 2025 - Sep 01, 2025 | $325 | - | $375 | $2000 | - | - | 1 Week | AUTUMNAL COLOURS Sep 02, 2025 - Oct 31, 2025 | $275 | - | - | $1700 | - | - | 3 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 04:00 PM | Check-out before | 11:00 AM | Booking Deposit | 25% due at time of booking (The balance is due 7 days before arrival) | Cancellation Policy | Moderate | Cottage Rules | View |
REVIEWSReviews are not available for this listing. | |
$275 - $325 / night $375 / weekend $1700 - $2000 / week COTTAGE BUTLER Member since January 2022 Speaks: English Response Rate: 100% |
|
|