RATES
|
| $350 | - | $1000 | $2250 | - | - | 2 Nights |
JUNE RATES May 30, 2025 - Jun 27, 2025 | $550 | - | $1200 | $3850 | - | - | 2 Nights |
PEAK SEASON Jun 27, 2025 - Sep 01, 2025 Friday checkin - Friday checkouts | $650 | - | - | $4550 | - | - | 1 Week |
SEPTEMBER RATES Sep 01, 2025 - Sep 30, 2025 | $400 | $600 | $1200 | $2250 | - | - | 2 Nights |
Rates are in Canadian dollars
ADDITIONAL INFORMATION
Check-in after | 04:00 PM |
Check-out before | 11:00 AM |
Lodging Tax | 13% |
Security Deposit | $500 (Security deposit will be refunded within 7 days of check-out) |
Booking Deposit | 50% due at time of booking (The balance is due 30 days before arrival) |
Accepted Payments | Interac e-Transfer, Visa, MasterCard, American Express, Discover |
Cancellation Policy | Moderate |
Cottage Rules | View |
Fees |
NOTES
This cottage rents to Families.
13% HST charges will be added to the rent.
Weekly rentals in peak season July and August rent from Friday to Friday
Long weekend when available rent $1950
Please note the prices for the holiday season may differ.
Contact us for more information.