Back driveway door - 5/33 Front of house autumn - 7/33 Kitchen with Dining areas - 11/33 Bedroom 3 on main floor - 13/33 Mainfloor washroom with shower - 15/33 Second Bedroom upstairs twin beds - 21/33 Loft area with pull out (king size) - 22/33 Upstairs bathroom tub - 24/33 Upstairs bathroom - 25/33 Upstairs bathroom - 26/33 Easy walk to the park - 32/33 Looking for beachglass - 33/33 $295 - $400 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 3 bedrooms : - 2 single beds - 2 King beds - 1 Sofa bed | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | Tourist License Number | BWSTR24-064 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE Other Town/Lake/Area: | Grand Bend, Goderich |
Note: 10 minute walk to the beach 10 minute walk to the village (old Main Street) 3 minute walk to the Bayfield Community Centre, fair grounds, grocery store, LCBO and Tim Hortons AVAILABILITYLast update: September 24, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATES | | $295 | $400 | $800 | $1800 | $2900 | - | 2 Nights | EARLY SUMMER May 15, 2025 - Jun 26, 2025 | $325 | $400 | $800 | $2250 | - | - | 2 Nights | PEAK SUMMER Jun 26, 2025 - Sep 11, 2025 | - | - | - | $2800 | - | - | 6 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 04:00 PM | Check-out before | 10:00 AM | Tax Rate | 13% | Security Deposit | $500 (Security deposit will be refunded within 7 days of check-out) | Booking Deposit | 50% due at time of booking (The balance is due 60 days before arrival) | Accepted Payments | Cash, Interac e-Transfer | Cancellation Policy | Moderate | Cottage Rules | View | Fees- Extra person per night (only 2 extra people allowed) : $25.00
|
$295 - $400 / night $800 / weekend $1800 - $2800 / week $2900 / month LAURA WEBB Member since September 2024 Speaks: English Response Rate: 100% |
|
|