 Queen Bed Main Cottage - 9/27  Double Bed Main Cottage - 10/27  Bunkie Sleeping Area - 14/27  Bunkie Double Bed - 16/27 $1500 - $2000 / week | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION  | Sleeps 6 |
 | 3 Bedrooms |
 | 1 Bathroom |
 | Pets allowed with restrictions |
 | Smoking not allowed |
 | Internet |
 | Waterfront |
This cozy lakefront cottage sits on 400 feet of private waterfront and sleeps 6 people comfortably with 2 bedrooms, 1 bathroom plus a large bunkie. The main cottage has 2 bedrooms (1 queen and 1 double) and the bunkie has a sleeping room with 1 queen and 1 double and a separate living area with a large couch and TV. Located just 10 minutes from Bobcaygeon, the property boasts clean, clear, and deep water ideal for swimming and fishing. Guests can enjoy paddle boarding, pedal boating, or kayaking. Quiet and safe enjoyment on the water with only low horsepower motors allowed. The cottage is conveniently situated for an easy drive from the GTA. Grocery stores, restaurants, coffee shops, shopping, beer store, LCBO and lots more just 10 min away in Bobcaygeon. AMENITIES AND EQUIPMENT | | Bedrooms | 3 bedrooms : - 2 double beds - 2 Queen beds | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | Tourist License Number | STRA-2025-42 | | | |
LOCATIONLOCATION| Province: Ontario | | Region: Kawarthas | | City: Bobcaygeon | | | Distance from ski resort: | - |
| | Nearest Body of Water: | Little Silver Lake |
| | Waterfront: Yes |
| Other Town/Lake/Area: | Fenelon Falls |
AVAILABILITYLast update: August 10, 2026 |
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
RATES | | - | - | - | $1500 | - | - | 1 Week | THANKSGIVING WEEKEND Oct 10, 2026 - Oct 12, 2026 | - | - | - | - | - | $750 | 2 Nights | SPRING May 22, 2027 - Jun 26, 2027 | - | - | - | $1500 | - | - | 1 Week | SUMMER 2026 Jun 26, 2027 - Sep 4, 2027 | - | - | - | $2000 | - | - | 1 Week | FALL 2026 Sep 4, 2027 - Oct 2, 2027 | - | - | - | $1700 | - | - | 1 Week |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 04:00 PM | | Check-out before | 11:00 AM | | Accepted Payments | Interac e-Transfer |
REVIEWSReviews are not available for this listing.   | |
JAMIE RULE Member since January 2025 Speaks: English Response Rate: 100% |
|
|