$199 - $205 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION  | Sleeps 4 |
 | 2 Bedrooms |
 | 1 Bathroom |
 | Pets allowed with restrictions |
 | Smoking not allowed |
 | Fireplace |
 | Internet |
 | Waterfront |
Unique waterfront, four season retreat on St. Lawrence River. Swans, swimming & sunsets. Lots of yard and waterfront. Top fishing spots, snowmobile & ATV trails, bike trails & Scuba diving, groceries, restaurants, live theatre/ music, wineries, & craft brewery, at your finger tips.
Bring your boat, launch it, and park for free in Cardinal. Then use the dock to tie up during your stay.
Bring your canoe, kayak, etc and launch on site.
Very private decks with lots of comfortable options for relaxing both inside and out. Covered dining area steps from the kitchen.
US/CDN Bridge 15 km, 1000 Islands 50km, Ottawa 80 km, Montreal 185 km, Toronto 375 km.
Open year round.
AMENITIES AND EQUIPMENT | | Bedrooms | 2 bedrooms : - 2 single beds - 1 King bed - 1 Sofa bed | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
Free parking for 2 vehicles plus a truck and small trailer + VIEW MORE - COLLAPSE | Other Town/Lake/Area: | 1000 Islands |
Note: 15 km Canada/USA International Bridge 80 km Ottawa 185 km Montreal 375 km Toronto AVAILABILITYLast update: July 6, 2026 |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
|
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
RATESRates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 04:00 PM | | Check-out before | 10:00 AM | | Security Deposit | $500 (Security deposit will be refunded within 7 days of check-out) | | Booking Deposit | 50% due at time of booking (The balance is due 30 days before arrival) | | Accepted Payments | Interac e-Transfer, Visa, MasterCard, American Express | | Cancellation Policy | Moderate | | Cottage Rules | View | Fees- Pet fee : $50.00
- Credit card fee : $75.00
|
REVIEWS | | Leianna |  |
| Incredible setting with access to the many offerings along the mighty St. Lawrence River. The spacious cottage has all the comforts of home. Don't wait to book your stay.
Stayed: June 2026
|
| |
$199 - $205 / night $1300 / week LISA BELL Member since June 2026 Speaks: English Response Rate: 100% |
 | Payments on CottagesInCanada This owner accepts payments on CottagesInCanada. It's the most secure way to book a cottage on our site. Learn more |  |
|
|