 Basement Rec Room - 14/32  Loft Bathroom, Bathtub - 15/32  Loft Bedroom, 1 Queen 1 Double, Dresser, Closet - 16/32  View from the Loft, towards Great room - 18/32  Mainfloor Bathroom - 22/32  Mainfloor Bathroom - 23/32  Master Bedroom Mainfloor - 24/32  Master Bedroom Mainfloor - 25/32  Living, Dining, Mainfloor - 26/32  Mainfloor, look up to Loft - 31/32 $470 - $580 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 3 bedrooms : - 2 single beds - 1 double bed - 2 Queen beds - 1 King bed | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Sundridge, South River, Huntsville, Algonquin Park |
Note: Close to Algonquin Park entrance in South River. Algonquin park west gate in Huntsville 45 minute drive AVAILABILITYLast update: October 14, 2026 |
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
RATES | BASE RATE + Cleaning fee 225 | $470 | - | - | - | - | - | 3 Nights | SHOULDER Sep 6, 2026 - Oct 15, 2026 + Cleaning fee 225 | $490 | - | - | - | - | - | 4 Nights | WINTER SEASON Oct 16, 2026 - May 20, 2027 + Cleaning fee 225 | $470 | - | - | - | - | - | 3 Nights | SHOULDER May 21, 2027 - Jun 19, 2027 + Cleaning fee 225 | $490 | - | - | - | - | - | 4 Nights | HIGH SEASON Jun 20, 2027 - Jun 28, 2027 + Cleaning fee 225 | $520 | - | - | - | - | - | 6 Nights | PEAK WEEK Jun 28, 2027 - Jul 8, 2027 + Cleaning fee 225 | $580 | - | - | - | - | - | 6 Nights | HIGH SEASON Jul 9, 2027 - Jul 29, 2027 + Cleaning fee 225 | $520 | - | - | - | - | - | 6 Nights | PEAK WEEK Jul 30, 2027 - Aug 9, 2027 + Cleaning fee 225 | $580 | - | - | - | - | - | 6 Nights | HIGH SEASON Aug 10, 2027 - Sep 5, 2027 + Cleaning fee 225 | $520 | - | - | - | - | - | 6 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 04:00 PM | | Check-out before | 11:00 AM | | Tax Rate | 13% | | Security Deposit | $500 (Security deposit will be refunded within 5 days of check-out) | | Booking Deposit | 50% due at time of booking (The balance is due 7 days before arrival) | | Accepted Payments | Cash, Check, Interac e-Transfer, Visa, MasterCard | | Cancellation Policy | Flexible | | Cottage Rules | View | | Fees |
REVIEWS | | John |  |
| Absalutely fabulous! My whole family loved your home. Vanessa/Dominik, you have wonderfull tastes in the decor of the place. Beds, kitchen, living area are all first class. The watersports were used by some of my children out on the lake. My younger grandchildren loved playing out on the lawn. We had a great bonfire with s'mores. stars were breath-taking.
Stayed: September 2026
|
| |
DOMINIK GEISER Member since August 2026 Speaks: English Response Rate: 100% |
|
|