RATES
|
| - | - | - | $2000 | $7800 | - | 1 Week |
PEAK SUMMER Jun 28, 2025 - Aug 29, 2025 | - | - | - | $2000 | $7800 | - | 1 Week |
LABOUR DAY WEEKEND Aug 29, 2025 - Sep 01, 2025 | - | - | $1000 | - | - | - | - |
FALL Sep 02, 2025 - Oct 05, 2025 | - | - | - | $1500 | $5600 | - | 1 Week |
Rates are in Canadian dollars
ADDITIONAL INFORMATION
Check-in after | 03:00 PM |
Check-out before | 10:00 AM |
Tax Rate | 13% |
Security Deposit | $500 (Security deposit will be refunded within 3 days of check-out) |
Booking Deposit | 20% due at time of booking (The balance is due 30 days before arrival) |
Accepted Payments | Interac e-Transfer |
Cottage Rules | View |
Fees- Linens : $50.00
- Cleaning fee is refundable upon leaving it as found : $300.00
|
NOTES
13% HST is chargeable on all stays of less than 28 days.
E-transfer is preferred method of payment.
Credit cards can be used for payment but a 3% convenience fee will be charged.
Damage and Cleaning deposits are due 2 days prior to check in (see Cottage Rules for details)
Cottage turns over on Saturdays