 Outdoor dining & living - 3/26  Outdoor dining & living - 4/26  Outdoor dining & living - 5/26  Outdoor dining & living - 6/26  Outdoor dining & living - 7/26  Main floor (Kitchen & Dining) - 9/26  Main floor (Living room with sofabed) - 10/26  Main floor (Kitchen) - 11/26  Pull out couch (closed) - 12/26  Pull out couch (open) - 13/26  Bedroom #1 (with walk out balcony) - 14/26  Bedroom #1 (with walk our balcony) - 15/26  Bedroom #1 (walk out balcony) - 16/26  Bedroom #2 (2 twin beds) - 17/26  Bedroom #2 (2 twin beds) - 18/26  Bedroom #3 (Main floor bedroom) - 19/26  Bedroom #3 (Main floor bedroom) - 20/26  1/2 Bath with Laundry (Main Floor) - 21/26  Full bathroom (2nd Floor) - 22/26  Full bathroom (2nd Floor) - 23/26  Thunder Cove Beach! - 24/26  Thunder Cove Beach! - 25/26  Thunder Cove Beach! - 26/26 $300 - $375 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 3 bedrooms : - 2 single beds - 2 Queen beds | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | Tourist License Number | 4009125 | | | |
Summer Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Thunder Cove Beach & Cabot Provincial Park |
Note: Overlooking the Darnley Basin and red dirt roads, The Lookout is minutes away from Thunder Cove Beach and a short drive to Cabot Provincial Park. At The Lookout your close to shopping, scenic walks, and great food making it the perfect family getaway. AVAILABILITYLast update: July 28, 2026 |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
|
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
RATES | | $375 | - | - | - | - | - | 3 Nights | PEAK SEASON WEEKLY (SATURDAY-SATURDAY) Jun 1, 2026 - Sep 5, 2026 | $325 | - | - | $2275 | - | - | 1 Week | OFF PEAK SEASON (SATURDAY-SATURDAY) Sep 6, 2026 - Oct 31, 2026 | $300 | - | - | $2100 | - | - | 1 Week |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 04:00 PM | | Check-out before | 10:00 AM | | Tax Rate | 15% | | Booking Deposit | 10% due at time of booking (The balance is due 30 days before arrival) | | Accepted Payments | Interac e-Transfer | | Cancellation Policy | Moderate | | Fees |
$300 - $375 / night $2100 - $2275 / week MATTHEW COUVRETTE Member since July 2024 Speaks: French Response Rate: 100% |
|
|